Position | Library Director | |
---|---|---|
Annual Salary | $113,687.06 | |
Employer Paid Health Insurance | $10,288.20 | |
Vacation Days Earned | 25 | |
Sick Days Earned | 12 | |
Personal Days Earned | 2 | |
Total Compensation | $123,975.26 | |
Position | Head of Information Services | |
Annual Salary | $83,990.40 | |
Employer Paid Health Insurance | $9,508.32 | |
Vacation Days Earned | 24 | |
Sick Days Earned | 12 | |
Personal Days Earned | 2 | |
Total Compensation | $93.498.72 | |
Position | Head of Public Services | |
Annual Salary | $80,412.80 | |
Employer Paid Health Insurance | $9,508.32 | |
Vacation Days Earned | 24 | |
Sick Days Earned | 12 | |
Personal Days Earned | 2 | |
Total Compensation | $89,921.12 | |
* Pay for Personal and Sick days are only taken instead of pay for salary, not in addition to salary. Only upon separation are unused Vacation days are paid out. Retiring employees may convert unused sick days towards service credit in the Illinois Municipal Retirement Fund per the Illinois Pension Code (40 ILCS 5/7-139(a)(8).
Based on budget for 2020-2021 which was approved on June 17, 2020. |